<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Physical Therapist, Inc.</title>
	<atom:link href="http://aphysicaltherapistinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aphysicaltherapistinc.com</link>
	<description>Orthopedic and Sports Physical Therapy</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharp Rise in Total Knee Replacement Surgeries over Last Decade</title>
		<link>http://aphysicaltherapistinc.com/2012/02/sharp-rise-in-total-knee-replacement-surgeries-over-last-decade/</link>
		<comments>http://aphysicaltherapistinc.com/2012/02/sharp-rise-in-total-knee-replacement-surgeries-over-last-decade/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:27:10 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Total Joint Replacement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[hip replacments]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[orthopedic surgeons]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[total joint replacement]]></category>
		<category><![CDATA[total knee replacement]]></category>
		<category><![CDATA[total knee replacement surgeries]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1476</guid>
		<description><![CDATA[<p>New total knee replacement statistics show rates for the surgery are soaring. With drastically increasing rates in the numbers of total knee replacements, comes the likelihood that the health care system, including patients, orthopedic surgeons, physical therapists and other providers, will need to address growing numbers of complications from the surgery and implants. </p> <p>According [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font face= times new roman, size=5><span style="color: #006a53;"><strong>New total knee replacement statistics show rates for the surgery are soaring. With drastically increasing rates in the numbers of total knee replacements, comes the likelihood that the health care system, including patients, orthopedic surgeons, physical therapists and other providers, will need to address growing numbers of complications from the surgery and implants.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>According to research presented at the February 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons:</p>
<p>•	4.5 million Americans are living with a total knee replacement, which represents 5% of females and 4% of males older than 50 years of age. Ten percent of Americans age 80 and older are living with a total knee replacement.</p>
<p>•	The number of total knee replacement surgeries has more than doubled over the past decade.</p>
<p>•	The sharpest rise in this surgery is among younger patients. </p>
<p>•	Osteoarthritis continues to be the primary reason for total knee replacement.</p>
<p>For more about what physical therapists do to help patients regain function, flexibility and strength to prepare for and recover from total joint replacement surgery (including total knee and hip replacements), contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/02/sharp-rise-in-total-knee-replacement-surgeries-over-last-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Symptoms Improve for Long-term with Weight Training</title>
		<link>http://aphysicaltherapistinc.com/2012/02/parkinsons-symptoms-improve-for-long-term-with-weight-training/</link>
		<comments>http://aphysicaltherapistinc.com/2012/02/parkinsons-symptoms-improve-for-long-term-with-weight-training/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:11:21 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[balance exercises]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[motor symptoms]]></category>
		<category><![CDATA[muscle rigidity]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[postural changes]]></category>
		<category><![CDATA[resistance exercise]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[symptoms of Parkinson's]]></category>
		<category><![CDATA[tremors]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1465</guid>
		<description><![CDATA[<p>Parkinson’s patients who participated for two years in resistance exercise, also known as weight training, experienced improvements in tremors and other motor symptoms associated with Parkinson’s disease, according to a study presented at the April 2012 American Academy of Neurology’s annual meeting. </p> <p>Researchers studied 48 Parkinson’s disease patients. The patients participated in one of [...]]]></description>
			<content:encoded><![CDATA[<p><font face= times new roman, size=5><span style="color: #006a53;"><strong>Parkinson’s patients who participated for two years in resistance exercise, also known as weight training, experienced improvements in tremors and other motor symptoms associated with Parkinson’s disease, according to a study presented at the April 2012 American Academy of Neurology’s annual meeting.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>Researchers studied 48 Parkinson’s disease patients. The patients participated in one of two groups: a progressive resistance exercise group, which focused on weight training, or a group doing an exercise program known as fitness counts, which includes flexibility, balance and strengthening exercises. The groups exercised for one hour, twice a week, for two years.</p>
<p>The researchers measured and scored all patients’ motor symptoms, including tremors, after six, 12, 18 and 24 months of exercise. </p>
<p>Both groups experienced reduced motor symptoms at six months. But the weight training participants realized benefits for longer. The resistance, or weight training, group saw a 7.3 point average improvement score after two years, while the fitness counts group returned to the same scores they had at the start of the study.</p>
<p>It’s important to note this study looked only at motor symptoms of Parkinson’s. Stretching and balance exercises address other symptoms of Parkinson’s, such as muscle rigidity and postural changes, and are important to an overall wellness and prevention strategy. This study, however, highlights the importance of weight training in gaining control of and reducing motor symptoms, including tremors. </p>
<p>For more about what physical therapists can do to address Parkinson’s symptoms and, potentially, slow the disease’s progression, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/02/parkinsons-symptoms-improve-for-long-term-with-weight-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Suggests Knee Replacement Lowers Patients’ Risks of Death and Heart Failure</title>
		<link>http://aphysicaltherapistinc.com/2012/02/new-study-suggests-knee-replacement-lowers-patients-risks-of-death-and-heart-failure/</link>
		<comments>http://aphysicaltherapistinc.com/2012/02/new-study-suggests-knee-replacement-lowers-patients-risks-of-death-and-heart-failure/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:40:59 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[Total Joint Replacement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Hershey. Marysville]]></category>
		<category><![CDATA[knee joint]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[total hip replacement]]></category>
		<category><![CDATA[total joint replacement]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1455</guid>
		<description><![CDATA[<p>New research presented Tuesday, Feb 7 at the 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons suggests total knee replacement may do more than relieve pain and disability among elderly patients with osteoarthritis. Resurfacing the worn knee joint with total knee replacement surgery also might lower patients’ probability of heart failure and death. [...]]]></description>
			<content:encoded><![CDATA[<p><font face= times new roman, size=5><span style="color: #006a53;"><strong>New research presented Tuesday, Feb 7 at the 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons suggests total knee replacement may do more than relieve pain and disability among elderly patients with osteoarthritis. Resurfacing the worn knee joint with total knee replacement surgery also might lower patients’ probability of heart failure and death.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>Investigators identified osteoarthritis patients by looking at Medicare records. They separated these patients into two groups: those who underwent total knee replacement to relieve symptoms, and those who did not. The researchers analyzed rates of death, heart failure, diabetes and depression, comparing the two groups at one year, three years, five years and seven years after surgery.</p>
<p>They found patients who had total knee replacements had lower average total Medicare expenses than people with osteoarthritis who did not have the surgery. In the total knee replacement group, the risk of death was half that of the group that did not have the surgery. Congestive heart failure rates at three, five and seven years also were lower in the total knee group versus the non-surgical group. The groups did not differ in diabetes rates. Depression rates were slightly higher in the total knee replacement group during the first three years after surgery. There were no differences, however, in depression rates between the groups by five and seven years.</p>
<p>For the study&#8217;s press release, <a href="http://www.aaos-annualmeeting-presskit.org/2012/clinicalpressreleases/knee_replacement.shtml"> click here</a>. </p>
<p>For more about what physical therapists can do to prepare patients for total knee and total hip replacement surgery, as well as help patients regain motion, mobility and strength after total joint replacement surgery, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/02/new-study-suggests-knee-replacement-lowers-patients-risks-of-death-and-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Weight Leads to Spine Disc Degeneration, Study Concludes</title>
		<link>http://aphysicaltherapistinc.com/2012/02/excess-weight-leads-to-spine-disc-degeneration-study-concludes/</link>
		<comments>http://aphysicaltherapistinc.com/2012/02/excess-weight-leads-to-spine-disc-degeneration-study-concludes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:25:06 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[degenerated discs]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Low back pain]]></category>
		<category><![CDATA[lower spine]]></category>
		<category><![CDATA[lumbar spine]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[MRIs]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[one-on-one physical therapy]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapy]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1443</guid>
		<description><![CDATA[<p>Overweight and obese adults are more likely than normal weight adults to have degenerated discs in the lower spine, according to a study published Jan. 30, 2012, in the journal Arthritis &#038; Rheumatism. </p> <p>The authors recruited 2,599 adults from Southern China between 2001 and 2009. Their ages were 21 and older. Some had back [...]]]></description>
			<content:encoded><![CDATA[<p><font face= times new roman, size=5><span style="color: #006a53;"><strong>Overweight and obese adults are more likely than normal weight adults to have degenerated discs in the lower spine, according to a study published Jan. 30, 2012, in the journal <em>Arthritis &#038; Rheumatism</em>.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>The authors recruited 2,599 adults from Southern China between 2001 and 2009. Their ages were 21 and older. Some had back pain; some didn’t. All participants underwent assessments, including lumbar spine MRIs. The assessments also included determining each participant’s body mass index, or BMI. The researchers found that 7% of subjects were underweight, 48% were in the normal weight range, 36% were overweight and 9% were obese. </p>
<p>When they looked at images of participants’ lumbar spines, the researchers found 73% of participants had disc degeneration. The prevalence was higher for men, at 76%, than for women, at 71%.</p>
<p>Amongst participants in the study, increased age and higher body weight were two factors associated with a higher likelihood of lumbar disc degeneration. MRIs showed that people with higher BMIs were more likely to have greater numbers of degenerated discs, as well as more severe disc degeneration. End-stage disc degeneration with narrowing of the disc space was more pronounced in obese adults, according to the study.</p>
<p>Previous research has linked higher BMIs to low back pain. Disc degeneration is one cause of low back pain.</p>
<p>For the study&#8217;s abstract, <a href="http://www.ncbi.nlm.nih.gov/pubmed/22287295"> click here</a>. </p>
<p>For more about how physical therapy not only helps people with low back pain, but also helps prevent it, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/02/excess-weight-leads-to-spine-disc-degeneration-study-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

