<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Physical Therapist, Inc.</title>
	<atom:link href="http://aphysicaltherapistinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aphysicaltherapistinc.com</link>
	<description>Orthopedic and Sports Physical Therapy</description>
	<lastBuildDate>Wed, 16 May 2012 21:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Joggers Live Longer</title>
		<link>http://aphysicaltherapistinc.com/2012/05/joggers-live-longer/</link>
		<comments>http://aphysicaltherapistinc.com/2012/05/joggers-live-longer/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:59:16 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[exercise programs]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[joggers]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[non-joggers]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapists are the exercise experts]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1608</guid>
		<description><![CDATA[<p>People who jog a total of one hour a week or more, live an average six years longer and are more likely to report an overall sense of well-being than non-joggers, according to a new study. </p> <p>Danish researchers reported jogging was associated with a 44% reduction in the risk of death over 35 years, [...]]]></description>
			<content:encoded><![CDATA[<p><font face= times new roman, size=5><span style="color: #006a53;"><strong>People who jog a total of one hour a week or more, live an average six years longer and are more likely to report an overall sense of well-being than non-joggers, according to a new study.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>Danish researchers reported jogging was associated with a 44% reduction in the risk of death over 35 years, compared to no jogging. This translates to an average survival benefit of 6.2 years in men and 5.6 years among women, according the study presented at the EuroPRevent 2012 meeting, May 3 to May 5, 2012, in Dublin, Ireland. </p>
<p>People of all ages, including the elderly, benefit, the authors report in a May 4, 2012 <em>MedPage Today </em>article.</p>
<p>In general, those who realized the biggest benefit were people who jogged between an hour and 2.5 hours a week (total); breaking that up into two to three weekly jogs, at a slow-to-average pace.</p>
<p>Physical therapists are the exercise experts. For more information about how a physical therapist can guide you safely and effectively through jogging and other exercise programs, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/05/joggers-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Helps People with Heart Failure, Regardless of Age</title>
		<link>http://aphysicaltherapistinc.com/2012/05/exercise-helps-people-with-heart-failure-regardless-of-age/</link>
		<comments>http://aphysicaltherapistinc.com/2012/05/exercise-helps-people-with-heart-failure-regardless-of-age/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:27:31 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise capacity]]></category>
		<category><![CDATA[exercise experts]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[muscle breakdown]]></category>
		<category><![CDATA[muscle wasting]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[reduces inflammation]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1596</guid>
		<description><![CDATA[<p>Exercise counteracts muscle breakdown, increases strength and reduces inflammation caused by aging and heart failure, according to new research in Circulation, an American Heart Association journal. </p> <p>Results from exercise for people with heart failure are much like the benefits gained by all exercisers: there’s less muscle wasting, and people become fitter, improving their exercise [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font face= times new roman, size=5><span style="color: #006a53;"><strong>Exercise counteracts muscle breakdown, increases strength and reduces inflammation caused by aging and heart failure, according to new research in <em>Circulation</em>, an American Heart Association journal.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>Results from exercise for people with heart failure are much like the benefits gained by all exercisers: there’s less muscle wasting, and people become fitter, improving their exercise capacity, according to a May 7, 2012 American Heart Association press release.</p>
<p>This study not only helps to establish the value of exercise among heart failure patients, but also shows patient age doesn’t matter. Heart failure patients benefit from exercise well into old age, according to the researchers. </p>
<p>The study’s authors recruited 60 heart failure patients and 60 healthy volunteers. Half of each group was 55 years and younger and the other half, 65 years and older, resulting in an average age difference of 20 years between the groups. People from each age group were randomly assigned to four weeks of supervised aerobic training or no exercise. The exercisers participated in four training sessions of 20 minutes of aerobic exercise each day, five days a week, plus one 60-minute group exercise session.</p>
<p>By studying samples of the participants&#8217; muscle tissue before and after the study, they found patients in both exercise groups (younger and older) experienced increased muscle force endurance and oxygen uptake. Heart failure patients 55 and under increased their peak oxygen uptake by 25 percent, while those 65 and over increased it by 27 percent.</p>
<p>They found levels of a muscle protein associated with muscle breakdown were higher in people with heart failure than in their healthier counterparts. However, exercise reduced this protein, as well as reduced muscle inflammation. </p>
<p>Exercisers also increased the strength of their leg muscles. </p>
<p>These findings offer a possible treatment to the muscle breakdown and wasting associated with heart failure and suggest that exercise is therapeutic even in elderly heart failure patients. </p>
<p>According to the American Heart Association, about 5,700,000 Americans age 20 and older have heart failure.</p>
<p>Physical therapists are the exercise experts. For more about what physical therapists do to help people engage in safe and effective exercise programs, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/05/exercise-helps-people-with-heart-failure-regardless-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People Urged to Take Advantage of Government’s Annual Wellness Visit</title>
		<link>http://aphysicaltherapistinc.com/2012/05/older-people-urged-to-take-advantage-of-governments-annual-wellness-visit/</link>
		<comments>http://aphysicaltherapistinc.com/2012/05/older-people-urged-to-take-advantage-of-governments-annual-wellness-visit/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:04:20 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[65 and older]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[avoid falling]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls risk]]></category>
		<category><![CDATA[falls risk assessment]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[Medicare's Annual Wellness Visit]]></category>
		<category><![CDATA[nursing home placement]]></category>
		<category><![CDATA[older Americans]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[prevent falls]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1584</guid>
		<description><![CDATA[<p>A new national poll suggests many older Americans experience big gaps in their primary care and miss opportunities for healthy aging. One solution for improving care for 65 and older patients is more widespread use of Medicare’s new “Annual Wellness Visit,” according to an April 24, 2012 press release by the John A. Harford Foundation, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font face= times new roman, size=5><span style="color: #006a53;"><strong>A new national poll suggests many older Americans experience big gaps in their primary care and miss opportunities for healthy aging. One solution for improving care for 65 and older patients is more widespread use of Medicare’s new “Annual Wellness Visit,” according to an April 24, 2012 press release by the John A. Harford Foundation, which conducted the survey.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>The poll asked Americans age 65 and older whether they had received these proven medical services to support healthy aging in the past 12 months: </p>
<p>• an annual medication review,</p>
<p>• a falls risk assessment and history,</p>
<p>• depression screening,</p>
<p>• referral to community-based health resources, and</p>
<p>• discussion of their ability to perform routine daily tasks and activities without help.</p>
<p>For example, falling is highly preventable but has serious consequences for older adults. Falls cause more injury and injury-related death in older people than any other event and cause 90 percent of all hip fractures, which greatly increase odds of nursing home placement, according to the press release. Studies have shown older people can reduce their fall risk by about 30 percent by addressing key risk factors. </p>
<p>Still, doctors rarely discuss the potential for falls and reducing fall risk with elderly patients. In this poll, 75% of adults older than 80 reported their doctors had not discussed how to avoid falling, as did 71 percent of people taking 5 or more medications. Advanced age and use of multiple medications put people at significant risk for falls.</p>
<p>These specific low-cost health care services have been shown to lower elderly patients’ risks of many preventable health problems; yet, only seven percent of the adults surveyed received all the services in the last year. Just over half of those surveyed reported receiving none or only one, and about three quarters received fewer than half.</p>
<p>&#8220;Preserving people’s ability to do the things that are important to them is the gold standard of geriatric care,” said Rosanne Leipzig, MD, PhD, professor of geriatrics and palliative medicine at the Mount Sinai School of Medicine. “Helping people learn how to avoid falling, screening for depression, and closely tracking their medications can affect older patients’ quality of life just as much as any test we order or prescription we write.” </p>
<p>According to Christopher Langston, PhD, program director of the John A. Hartford Foundation, “One of the central truths of geriatrics is that older adults are not just older 40 year olds, any more than children are just small 40 year olds. Older people need different care, and when they don’t receive these kinds of evidence-based interventions, as many don’t, the result is a lot of preventable disability and suffering.”</p>
<p>Among the solutions to better care for the elderly: Medicare’s Annual Wellness Visit. Medicare has offered the service since January 2011. The Annual Wellness Visit is free for patients, with no co-pays or deductibles, and pays doctors nearly three times as much as an average office visit. </p>
<p>Unfortunately, 68% of older adults surveyed had not heard of the benefit or were not sure if they had heard of it. </p>
<p>“The Annual Wellness Visit represents a wonderful chance for doctors and patients to work together to make these proven preventive services an important part of their care plan,” Langston said. “We urge all older people and their health care providers to take advantage of it and to have these important conversations.”</p>
<p>For more about what physical therapists do to help people prevent falls, as well as recover from injuries from falls, contact <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/05/older-people-urged-to-take-advantage-of-governments-annual-wellness-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Linked to Rheumatoid Arthritis</title>
		<link>http://aphysicaltherapistinc.com/2012/04/obesity-linked-to-rheumatoid-arthritis/</link>
		<comments>http://aphysicaltherapistinc.com/2012/04/obesity-linked-to-rheumatoid-arthritis/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:59:05 +0000</pubDate>
		<dc:creator>lhilton</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[hip pain]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Physical Therapist Inc.]]></category>
		<category><![CDATA[ankles]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[inflammed joints]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[one-on-one physical therapy clinic]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[shoulders]]></category>

		<guid isPermaLink="false">http://aphysicaltherapistinc.com/?p=1573</guid>
		<description><![CDATA[<p>Obesity has long been a risk factor for heart disease and diabetes. New research suggests obesity might also be linked to rheumatoid arthritis among women. </p> <p>Mayo Clinic researchers wrote in a study published April 18, 2012 online in the scientific journal Arthritis Care and Research: “Obesity is associated with a modest risk for developing [...]]]></description>
			<content:encoded><![CDATA[<p><font face= times new roman, size=5><span style="color: #006a53;"><strong>Obesity has long been a risk factor for heart disease and diabetes. New research suggests obesity might also be linked to rheumatoid arthritis among women.</strong></span></font><br />
<font face=times new roman, size=5></p>
<p>Mayo Clinic researchers wrote in a study published April 18, 2012 online in the scientific journal <em>Arthritis Care and Research</em>: “Obesity is associated with a modest risk for developing rheumatoid arthritis. Given the rapidly increasing prevalence of obesity, this has had a significant impact on rheumatoid arthritis incidence and accounts for much of the recent increase in incidence of rheumatoid arthritis.”</p>
<p>Rheumatoid arthritis is a disease in which the immune system attacks tissues. People who have it often suffer with inflamed joints, fever and fatigue. Joint pain and inflammation tend to start in the hands and feet; then, spread to the knees, ankles, hips and shoulders, according to a Mayo Clinic press release.</p>
<p>Researchers studied 813 patients with rheumatoid arthritis and 813 without the autoimmune disease. They noted such things as participants&#8217; height, weight and smoking status and found about 30 percent of the patients in each group were obese and 68 percent were women. </p>
<p>From 1985 to 2007, they reported that rheumatoid arthritis incidence rose by an increment of 9.2 for each 100,000 women. Obesity accounted for 52 percent of that increase. Smoking also is an important risk factor for developing rheumatoid arthritis, but smoking&#8217;s prevalence remained constant over the years studied, ruling it out as an explanation for the rise in rheumatoid arthritis, according to Mayo Clinic news. </p>
<p>While more research is needed to determine how obesity may lead to rheumatoid arthritis, this finding is yet another reason to reduce and prevent obesity in the general population.</p>
<p>For the study’s abstract, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Davis%20J%20rheumatoid%20arthritis%20obesity"> click here</a>. </p>
<p>For more about how physical therapists can help people get fit, gain muscle strength, improve balance and flexibility, contact, <a href="http:www.thedesignwindow.com/aptinc/contact-us/">A Physical Therapist, Inc.</a></font></p>
<p><font face=times new roman, size=5>A Physical Therapist, Inc., is a one-on-one physical therapy clinic in Delray Beach, Fla., and Harrisburg, Penn. For patients in Palm Beach County, A Physical Therapist, Inc., is easily accessible from Boca Raton or Boynton Beach. For patients in Dauphin County, A Physical Therapist, Inc., is easily accessible from Hershey and Marysville. </a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://aphysicaltherapistinc.com/2012/04/obesity-linked-to-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

